HomeContact

Facility Members

Immediate Benefits

  • Involvement in a dynamic organization
  • Active participation in regional meetings
  • Reduced membership fees
  • Committee involvement opportunities
  • Board of Trustees involvement and nomination of officers

Ongoing Benefits

  • Organized as a group with common interests
  • Unified voice on ESRD issues
  • Ability to influence the legislative process on Federal and State issues
  • Regional representation
  • Clearinghouse of information
  • Networking at annual meetings
  • Quarterly newsletter
  • News alerts
  • State specific educational opportunities

Membership Rates

 
Annual Dues (Per Facility) Patient Census
$350 1 to 25
$400 26 to 50
$450 51 to 75
$500 76 to 100
$550 101 to 125
$600 126 to 150
$650 151 to 175
$700 176 to 200
$750 201 to 225
$800 226 to 250
$850 251 to 275
$900 276 to 300
$950 301 to 325
$1000 326 to 350
$1050 351 to 375
$1100 376 to 400
$1150 401 to 425
$1200 426 to 450
$1250 451 to 475
$1300 476 to 500
$1350 501 to 525
$1400 526 to 550
$1450 551 to 575
$1500 576 to 600
$1550 601 to 625
$1600 626 to 650
$1650 651 to 675
$1700 676 to 700
$1750 701 to 725
$1800 726 to 750
$1850 751 to 775
$1900 776 to 800
$1950 801 to 825
$2000 Over 825